www.krvina.com
Danh sách công trình thi công
No. | Project Name | Work Item | Contract ľerm | Contract Value (Inclued VAľ) | R·M |
1 | Keangnam Ha Noi Lanmark Tower Project | Nylon service door installation | 02/06/2010 - | 281.600.000 | |
14/07/2010 | |||||
2 | Hotel Keangnam Ha Noi Lanmark Yower Project | Supply and Installation of Steel Pipes for Hotel Lobby | 01/08/2010 - | 2.634.742.000 | |
15/09/2010 | |||||
3 | Keangnam Ha Noi Lanmark Tower Project | Supply and Install Light lubes for Outdoor Canopy | 04/11/2011 – | 166.332.000 | |
21/11/2011 | |||||
4 | Hyundai Marriott | Corrugated Iron Roofing on the 5th floor | 27/07/2011 - | 84.769.000 | |
27/08/2011 | |||||
5 | Golden Palace Complex Project | Construction of Box Gate 1,2,3 with Roof | 09/05/2011 - | 206.668.000 | |
29/11/2011 | |||||
6 | Son Duong Port Project | Erection for Steel Structure | 06/08/2012 - | 8.370.816.000 | |
11/05/2012 | |||||
7 | Victoria Sapa Project | Soil nailing & Internal steel structure | 15/09/2012 - | 1.379.400.000 | |
25/10/2012 | |||||
8 | Cleve - Deawoo Model house Project | External steel structure | 20/09/2012 - | 602.130.000 | |
20/10/2012 | |||||
9 | Keangnam Ha Noi Lanmark Tower Project | Concrete Paving and Pavement | 01/11/2012 - | 2.428.544.000 | |
30/12/2012 | |||||
10 | Mong Dung Thermal Power Plant 2 | Fabrication and Erection for Steel Structure | 01/12/2012 - | 194.760.000 | |
15/12/2012 | |||||
11 | Mong Dung Thermal Power Plant 1 | Drilling Anchor Hole for Ground Anchor | 22/04/2013 - | 3.415.801.000 | |
21/06/2013 | |||||
12 | Mong Dung Thermal Power Plant 2 | Ground Anchor & Jet Grouting Φ1500 | 12/05/2013 - | 5.691.512.000 | |
16/07/2014 | |||||
13 | Formosa caisson Floating Deck Project | Ground ľreatment L.W(Labiles Wasser Glass) D1200 | 22/10/2013 - | 6.000.000.000 | |
27/01/2014 | |||||
14 | Mong Dung Thermal Power Plant 1 | Ground Anchor & Jet Grouting Φ1500 | 05/12/2013 - | 9.612.825.000 | |
12/05/2014 | |||||
15 | Booyoung International Hanoi Project | Ground Anchor for Sheet Pile | 18/11/2014 - | 7.498.750.000 | |
31/01/2015 | |||||
16 | Hyundai, Sri-lanka waterfront colombo Project | Ground Anchor for Sheet Pile | 30/10/2014 - | 32.137.500.000 | |
30/07/2015 | |||||
17 | Hyundai, Sri-lanka waterfront colombo Project | JSP Grouting for Water Curtain Φ1000 | 01/05/2015 - | 1.823.930.000 | |
30/08/2015 | |||||
18 | The Garden Hill Project | Ground Anchor for Sheet Pile | 15/05/2015 - | 730.620.000 | |
06/05/2015 | |||||
19 | Booyoung International Hanoi Project | Ground Anchor for Sheet Pile | 21/01/2015 - | 9.012.360.000 | |
31/05/2015 | |||||
20 | 219 ľrung Kính High-rise Building Project | Ground Anchor for Sheet Pile | 21/08/2015 - | 2.169.517.000 | |
20/09/2015 | |||||
21 | C.M.C Housing Project | Ground Anchor for Sheet Pile | 14/12/2015 - | 1.476.000.000 | |
25/12/2015 | |||||
22 | Truong Dinh Trade Center Project | Ground Anchor for Sheet Pile | 10/01/2016 - | 1.842.500.000 | |
15/02/2016 | |||||
23 | Hoa Binh Housing Project | Ground Anchor(Design, Survey, Verification) | 20/02/2016 - | 4.743.200.000 | |
04/10/2016 | |||||
24 | Green City Project | Ground Anchor(Design, Survey, Verification) | 10/04/2016 - | 7.457.742.000 | |
30/05/2016 | |||||
25 | Haengsung Electronic Project | Lifting to Slab by Grouting Method Φ600 | 10/05/2016 - | 642.219.000 | |
10/06/2016 | |||||
High-rise Building & Office B6 Project | Construction of Under Ground -Sheet Pile, Ground Anchor, Earth work) | 20/06/2016 - | 11.098.049.000 | ||
26 | 20/08/2016 | ||||
27 | HH1 High-rise Complex Project | Ground Anchor(Design, Survey, Verification) | 01/10/2016 - | 4.709.930.000 | |
20/11/2016 | |||||
28 | Centana Thu Thiem Project | Ground Anchor(Design, Survey, Verification) | 07/10/2016 - | 3.073.693.000 | |
27/12/2016 | |||||
29 | VC2-GOLDEN SILK Project | Ground Anchor, Jet Grouting for Water Curtain Φ1000 | 25/07/2016 - | 4.114.000.000 | |
09/10/2016 | |||||
30 | Rebuild 5-storey Apartment Phuc Hung Project | Ground Anchor for Sheet Pile | 09/02/2017 - | 1.866.700.000 | |
20/03/2017 | |||||
31 | HH05-HH06 High-rise Complex Project | Under Ground Work(Sheet Pile, Ground Anchor) | 14/04/2017 - | 3.140.953.000 | |
15/06/2017 | |||||
32 | Housing for employees of the Government | Construction of Under Ground Part (Ground Anchor, Sheet Pile) | 01/08/2017 - | 12.374.000.000 | |
30/09/2017 | |||||
33 | 319 High-rise Building Project | Ground Anchor(Design, Survey, Verification) | 28/06/2017 - | 8.994.150.000 | |
08/12/2017 | |||||
34 | B5-3-Dong Hoi High-rese Building Project | Ground Anchor(Design, Survey, Verification) | 21/08/2017 - | 3.342.269.000 | |
21/11/2017 | |||||
35 | E2 -Chelsea Residences Project | Ground Anchor(Design, Survey, Verification) | 01/10/2017 - | 10.981.000.000 | |
12/05/2017 | |||||
36 | B5-3-Dong Hoi High-rese Building Project | Ground Anchor(Design, Survey, Verification) | 21/08/2017 - | 1.486.875.000 | |
21/11/2017 | |||||
37 | Booyoung International Hanoi Project | Construction of Metal Structure | 01/11/2017 - | 14.500.000.000 | |
31/01/2018 | |||||
38 | High-rise Complex Project | Ground Anchor(Design, Survey, Verification) | 15/02/2018 - | 5.703.640.000 | |
15/05/2018 | |||||
39 | Sushin solied Da Nang Project | Jet Grouting Φ800 | 05/05/2018 - | 3.461.700.000 | |
15/06/2018 | |||||
40 | Medical Service Trade ľay Ho ľay Project | Ground Anchor for Sheet Pile | 25/12/2017 - | 830.500.000 | |
24/01/2018 | |||||
41 | Yangon inno city development | Ground Anchor for Sheet Pile | 20/02/2018 - | 8.532.600.000 | |
20/04/2018 | |||||
42 | Tay Ho Tay New Urban Project | Ground Anchor for Sheet Pile & Measurement Management for Shoring System | 17/03/2018 - | ||
30/03/2019 | 12.560.683.000 | ||||
43 | Lotte Mall Hanoi | Ground Anchor for Sheet Pile | 10/01/2019 - | 8.504.300.000 | |
30/06/2021 | |||||
44 | Lotte Mall Hanoi | Ground Anchor for Sheet Pile & Steel Shoring(Wale beam, strurt, etc..,) | 10/01/2019 - | 26.279.848.000 | |
30/06/2021 | |||||
45 | Nam Theun Hydraulic Power Project | Ground Anchor for Sheet Pile | 23/02/2019 - | 7.899.152.000 | |
28/04/2019 | |||||
46 | Rrorze Rebuild Bike Parking | Ground Anchor for Sheet Pile | 10/07/2019 - | 283.900.000 | |
31/01/2019 | |||||
47 | JSP Grouting for LPG Terminal Under Ground Work | Jet Grouting Φ1500 | 01/08/2019 - | 2.167.000.000 | |
31/08/2019 | |||||
48 | Sunbay Park Hottel & Resort- Ninh ľhuan | Ground Anchor for Sheet Pile | 10/09/2019` - | 3.240.959.000 | |
30/11/2019 | |||||
49 | Construction of anti-erosion works Sapa - Lao Cai | Ground Anchor for slope | 20/10/2019 - | 2.800.000.000 | |
11/10/2019 | |||||
50 | High-rise APT, parking lots and kindergartens - Panorama | Jet Grouting Φ1000 | 19/11/2019 - | 4.353.245.000 | |
20/12/2019 | |||||
51 | Marina Hotel Hoang Gia Project | Ground Anchor for Sheet Pile | 11/12/2019 - | 1.241.130.000 | |
01/11/2020 | |||||
52 | HSHI HDEC LPG Terminal Project | Jet Grouting Φ1200 | 26/12/2019 - | 858.000.000 | |
15/01/2020 | |||||
53 | HSHI HDEC LPG Terminal Project | Jet Grouting Φ1500 | 25/02/2020 - | 1.980.000.000 | |
15/03/2020 | |||||
54 | HSHI HDEC LPG Terminal Project | Drilling for Blast hole of LNG Terminal Shaft | 01/07/2020 - | 1.837.000.000 | |
07/07/2020 | |||||
55 | Cai Dam New Urban Ha Long Project | Ground Anchor & Soil Nailing | 10/06/2020 - | 3.643.200.000 | |
09/10/2020 | |||||
56 | 5 Star Project in Ha Long | Ground Anchor & Reinforcement of Slpoe | 20/09/2020 - | 13.322.540.000 | |
30/06/2022 | |||||
57 | 5 Star Project in Ha Long | Stabilizing slopes for excavation and retaining wall construction | 20/09/2020 - | 3.878.490.000 | |
30/06/2022 | |||||
58 | 5 Star Project in Ha Long | Stabilizing slopes of Inside and Hill side | 20/09/2020 - | 7.316.650.000 | |
30/06/2022 | |||||
59 | 5 Star Project in Ha Long | Ground Anchor & Reinforcement of Slpoe | 20/09/2020 - | 17.960.450.000 | |
30/06/2022 | |||||
60 | Ha Noi Metro CP03, Nhổn-Ga HN Huyndai E&C - Ghella | Test Construction of Diaphragm Wall | 10/10/2020 - | 330.000.000 | |
25/12/2020 | |||||
61 | Masteri Central Point, Q9, HCM Project | Ground Anchor for Sheet Pile | 01/11/2020 - | 4.248.728.000 | |
30/12/2020 | |||||
62 | Haengsung Electronic Project | Jet Grouting Test Φ1000 | 21/05/2020 - | 100.000.000 | |
06/10/2020 | |||||
63 | NAUS VINA Ha Nam Project-Ha Nam | Construction of Micropile | 05/09/2020 - | 800.800.000 | |
09/12/2020 | |||||
64 | Masteri Tay Ho Tay Project | Ground Anchor for Sheet Pile | 10/10/2020 - | 5.316.062.000 | |
15/11/2020 | |||||
65 | Lotte Mall Hanoi | Steel Sholing System | 01/12/2021 - | 843.880.000 | |
31/12/2021 | |||||
66 | An Lac New Urban Shymphony Project | Ground Anchor(Design, Survey, Verification) | 26/12/2020 - | 1.879.020.000 | |
15/01/2021 | |||||
67 | 5 Star Project in Ha Long | Ground Anchor & Soil Nailing | 01/03/2021 - | 785.580.000 | |
15/04/2021 | |||||
68 | Ha Long International Project | Ground Anchor | 05/09/2022 - | 2.035.192.000 | |
20/12/2022 | |||||
69 | Nui Phao Factory Project | Construction of Micro-pile | 17/06/2022 - | 921.877.000 | |
07/01/2022 | |||||
70 | Amkor Bac Ninh Viet Nam Project | Construction of PHC Pile | 02/10/2022- | 3.265.579.000 | |
11/05/2022 | |||||
71 | Hana Micron Vina Project | JSP Grouting Φ1000 | 16/09/2022 - | 648.000.000 | |
15/10/2022 | |||||
72 | Hana Micron Vina Project | JSP Grouting Φ1000 | 19/10/2022 - | 648.000.000 | |
19/11/2022 | |||||
73 | Starlake B3CC1 Complex Project | Ground Anchor & Soil Nailing | 20/11/2022 - | 22.000.000.000 | |
30/06/2023 | |||||
74 | Ha Long International Project | Ground Anchor & Micro-pile | 15/10/2023 - | 2.700.000.000 | |
30/12/2023 |